<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What funds to invest in right now (AMERICAN FUNDS ONLY) for 30 year old married couple- 100$ each in Roth IRAs?</title>
	<atom:link href="http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/</link>
	<description>IRA Questions and Answers</description>
	<lastBuildDate>Thu, 20 Oct 2011 14:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/comment-page-1/#comment-528</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/#comment-528</guid>
		<description>That seems a very logical allocation.  They each are sound funds.  They each have good track records.  Keep up the investment plan that you have established. I disagree with one of your responders.  The Income Fund has a better 10 year record than the Growth Fund.  We never know what the future might hold. By having a balanced investment plan, which yours is, you are allowing for more possible future outcomes than by just investing is aggressive mutual funds.   Remember as you reach 50 begin to allocate to a more conservative allocation.  You do not want to be caught as many over 50s were during the last year and a half and have to work until you are 80 like they will.</description>
		<content:encoded><![CDATA[<p>That seems a very logical allocation.  They each are sound funds.  They each have good track records.  Keep up the investment plan that you have established. I disagree with one of your responders.  The Income Fund has a better 10 year record than the Growth Fund.  We never know what the future might hold. By having a balanced investment plan, which yours is, you are allowing for more possible future outcomes than by just investing is aggressive mutual funds.   Remember as you reach 50 begin to allocate to a more conservative allocation.  You do not want to be caught as many over 50s were during the last year and a half and have to work until you are 80 like they will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau.Gus</title>
		<link>http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/comment-page-1/#comment-527</link>
		<dc:creator>Beau.Gus</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/#comment-527</guid>
		<description>If you don&#039;t need the cash until you retire, the smartest place to put it is the most aggressive stock mutual fund American offer, or you might want to split it between an aggressive domestic stock fund and a &quot;developing markets&quot; stock fund.  You can reasonably expect to earn an average long-term annual return of 7-10% if you do that (and reinvest all dividends &amp; distributions), so when you reach age 70 you&#039;ll have between $533,829 and $1,405,122.

The Income fund is probably not aggressive enough for your time horizon, if you think about it...it is designed to generate current income (so it&#039;s geared more towards folks who have already retired), so has to be somewhat conservative in its investment options....the income fund has a long-term return of only 2.93%, which would give you $146,815</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t need the cash until you retire, the smartest place to put it is the most aggressive stock mutual fund American offer, or you might want to split it between an aggressive domestic stock fund and a &#8220;developing markets&#8221; stock fund.  You can reasonably expect to earn an average long-term annual return of 7-10% if you do that (and reinvest all dividends &#038; distributions), so when you reach age 70 you&#8217;ll have between $533,829 and $1,405,122.</p>
<p>The Income fund is probably not aggressive enough for your time horizon, if you think about it&#8230;it is designed to generate current income (so it&#8217;s geared more towards folks who have already retired), so has to be somewhat conservative in its investment options&#8230;.the income fund has a long-term return of only 2.93%, which would give you $146,815</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ja Ma</title>
		<link>http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/comment-page-1/#comment-526</link>
		<dc:creator>Ja Ma</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraroth.net/2010/02/what-funds-to-invest-in-right-now-american-funds-only-for-30-year-old-married-couple-100-each-in-roth-iras/#comment-526</guid>
		<description>if you are 30 you have a 35 year investment horizon and that would mean only one thing - stocks. hold diversified mutual funds, don&#039;t rrade, and don&#039;t even look to see what the market is doing right now.</description>
		<content:encoded><![CDATA[<p>if you are 30 you have a 35 year investment horizon and that would mean only one thing &#8211; stocks. hold diversified mutual funds, don&#8217;t rrade, and don&#8217;t even look to see what the market is doing right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

