<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does ETRADE make money on IRAs?</title>
	<atom:link href="http://www.iraroth.net/2010/01/how-does-etrade-make-money-on-iras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraroth.net/2010/01/how-does-etrade-make-money-on-iras/</link>
	<description>IRA Questions and Answers</description>
	<lastBuildDate>Thu, 20 Oct 2011 14:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: $so fresh so clean$</title>
		<link>http://www.iraroth.net/2010/01/how-does-etrade-make-money-on-iras/comment-page-1/#comment-494</link>
		<dc:creator>$so fresh so clean$</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraroth.net/2010/01/how-does-etrade-make-money-on-iras/#comment-494</guid>
		<description>They have annual fees or &quot;expense&quot; ratios.</description>
		<content:encoded><![CDATA[<p>They have annual fees or &#8220;expense&#8221; ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efflandt</title>
		<link>http://www.iraroth.net/2010/01/how-does-etrade-make-money-on-iras/comment-page-1/#comment-493</link>
		<dc:creator>efflandt</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraroth.net/2010/01/how-does-etrade-make-money-on-iras/#comment-493</guid>
		<description>There are trade commissions if you trade stocks, ETF&#039;s, or actual bonds.  For mutual funds they get a portion of the annual expense ratio the fund charges, even if it has no load or transaction fee.  The expense ratio is a small percentage already deducted out of historical returns, so you don&#039;t really see that amount directly.  But the expense ratio should be listed somewhere in details about the fund.</description>
		<content:encoded><![CDATA[<p>There are trade commissions if you trade stocks, ETF&#8217;s, or actual bonds.  For mutual funds they get a portion of the annual expense ratio the fund charges, even if it has no load or transaction fee.  The expense ratio is a small percentage already deducted out of historical returns, so you don&#8217;t really see that amount directly.  But the expense ratio should be listed somewhere in details about the fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

